Hello all,
I need some help with this 2015 Macbook Air A1465 Board is a 820-00164. The computer boots with the power cable but only with the battery disconnected. Swapped out three different battery's which will work until the batteries die as they are not being charged. Removed from the system the board gets power and the fan turns on but no green or orange light. When powered on with the cable it last 15 minutes until it shutsdown and requires the wall outlet to be unplugged and the computer restarted.
PPBUS g3h 8.58-8.59
I tried to measure everything related to power and charging I could find with or without a battery connected to try and find and I found the voltage to the PPVBAT_G3H_Conn drops when a battery is connected. While searching the forum a user had a similar issue and it ending up being related to "a bad trace of SYS Detect L" but there was no explaining of the fix. Any assistance would be greatly appreciated.
I need some help with this 2015 Macbook Air A1465 Board is a 820-00164. The computer boots with the power cable but only with the battery disconnected. Swapped out three different battery's which will work until the batteries die as they are not being charged. Removed from the system the board gets power and the fan turns on but no green or orange light. When powered on with the cable it last 15 minutes until it shutsdown and requires the wall outlet to be unplugged and the computer restarted.
PPBUS g3h 8.58-8.59
I tried to measure everything related to power and charging I could find with or without a battery connected to try and find and I found the voltage to the PPVBAT_G3H_Conn drops when a battery is connected. While searching the forum a user had a similar issue and it ending up being related to "a bad trace of SYS Detect L" but there was no explaining of the fix. Any assistance would be greatly appreciated.
J6950 | Wall only | with battery | |
1 | PPVBAT_G3H_Conn | 8.59 | 0.1 |
2 | PPVBAT_G3H_Conn | 8.59 | 0.1 |
3 | PPVBAT_G3H_Conn | 8.59 | 0.1 |
4 | SMBUS_SMC_5_G3_SCL 3.43 | 3.43 | 3.43 |
5 | SMBUS_SMC_5_G3_SDA 3.43 | 3.43 | 3.43 |
6 | SYS_DETECT_L | 0 | 0.23 |
R5390 | |||
1 | PP3V3_S0 | 3.33 | |
2 | SMBUS_SMC_5_G3_SDA | 3.33 | |
R5391 | |||
1 | PP3V3_S0 | 3.33 | |
2 | SMBUS_SMC_5_G3_SC | 3.33 | |
C6951 | |||
1 | PPVBAT_G3H_CONN | 0.14 | |
2 | GND | 0 | |
C6950 | |||
1 | PPVBAT_G3H_CONN | 0.14 | |
2 | GND | 0 | |
D6950 | |||
1 | SMBUS_SMC_5_G3_SCL | 3.23-3.4 | |
2 | SMBUS_SMC_5_G3_SDA | 3.23-3.4 | |
3 | GND | 0 | |
Q7155 | |||
1 | PPVBAT_G3H_CHGR_R | 8.56 | 8.56 |
2 | PPVBAT_G3H_CHGR_R | 8.56 | 8.56 |
3 | PPVBAT_G3H_CHGR_R | 8.56 | 8.56 |
4 | CHGR_BGATE | 7.89 - 1.22 | 7.9 |
5 | PPVBAT_G3H_CONN | 8.56 | 0.14 |
U5110 | |||
1 PP3V42_G3H 3.42 | 3.42 | 3.42 | |
2 GND_SMC_AVSS 0 | 0 | 0 | |
3 PP3V42_G3H_SMC_SPVSR 3.42 | 3.42 | 3.42 | |
4 SMC_MANUAL_RST_L .98 | 0.98 | 0.98 | |
5 SMC_RESET_L 3.11 | 3.11 | 3.11 | |
6 SMC_LSOC_RST_L 3.25 | 3.25 | 3.25 | |
7 SMC_ONOFF_L 3.39 | 3.39 | 3.4 | |
8 PP3V3_S5_AVREF_SMC 3.28 | 3.28 | 3.28 | |
R5100 | |||
1 | PP3V42_G3H | 3.42 | 3.42 |
2 | SMC_RESET_L | 3.14 | 3.11 |
R7100 | |||
1 SMC Reset L | 3.11 | ||
2 | CHGR_RST_L | 3.11 | |
J6100 | |||
1 | GND | 0 | |
2 | PP3V42_G3H | 3.42 | |
3 | SPI_ALT_CLK | 1.58 | |
4 | SPI_ALT_IO0_MOSI | 0.04 | |
5 | SPI_ALT_CS_L | 3.28 | |
6 | SPI_ALT_IO1_MISO | 3.28 | |
7 | SPIROM_USE_MLB | 3.34 | |
8 | SPI_ALT_IO2_WP_L | 3.34 | |
9 | SMC_TMS | 3.4 | |
10 | SPI_ALT_IO3_HOLD_L | 3.34 | |
11 | SMC_TCK | 3.4 | |
12 | SMC_RESET_L | 3.11 | |
13 | GND | 0 | |
14 | GND | 0 | |
15 | GND | 0 | |
16 | GND | 0 | |
R6950 | |||
1 | SYS_DETECT_L | 0 | 0.22 |
2 | GND | 0 | 0 |
C7116 | |||
1 | CHGR_VNEG_R | 1.4 | |
2 | PPVBAT_G3H_CHGR_R | 8.56 | |
R7116 | |||
1 | CHGR_VNEG | 1.46 | |
2 | CHGR_VNEG_R | 1.4 |
Last edited: