sangolossyfon
Member
regular mode, plugged in | SMC bypass mode | |
CPU_ISENSE | 0v | 0v |
DCIN_ISENSE | 0.04v | 0.04v |
HDD_ISENSE | 0v | 0.01v |
BMON_ISENSE | 0v | 0v |
CPU_HI_ISENSE | 0.07v | 0.01v |
OTHER_HI_ISENSE | 0.08v | 0.02v |
MEM_ISENSE | 0v | 0v |
CPUVCCIO_ISENSE | 0v | 0v |
AXG_ISENSE | 0v | 0v |
CPU_VSENSE | 0v | 0v |
DCIN_VSENSE | 0v | 2.08v |
PBUS_VSENSE | 0v | 1.4v |
AXG_VSENSE | 0v | 0v |
I could compare these to working board if you want but they seem to be mostly 0v or near it except for the two that work in SMC bypass mode.
Last edited: