MRI shows -127 for CPU Core PECI, everything else normal and in range.
No liquid damage, came in following a power surge, powers up normally, just full fan speed and very very slow to boot/run.
Components from the PECI circuit, let me know any other readings that would be useful:
Resistance
Q5050 Pin 1 - 751
Q5050 Pin 2 - 326
Q5050 Pin 3 - 6.5
R5051 Pin 1 - 326
R5051 Pin 2 - 0
R5052 Pin 1 - 751
R5052 Pin 2 - 0
R5054 Pin 1 - 326
R5054 Pin 2 - 368
Voltage
Q5050 Pin 1 - 0.1 - 0.7
Q5050 Pin 2 - 1.5-1.7
Q5050 Pin 3 - 1.04
R5051 Pin 1 - 1.5-1.7
R5052 Pin 1 - 0.1-0.7
R5054 Pin 1 - 1.5-1.7
R5054 Pin 2 - 1.7-1.8
I'm not familiar enough with how this circuit works to know if that fluctuation in voltage is 'normal', but I'm not sure where to head next with this one.
Thanks!
No liquid damage, came in following a power surge, powers up normally, just full fan speed and very very slow to boot/run.
Components from the PECI circuit, let me know any other readings that would be useful:
Resistance
Q5050 Pin 1 - 751
Q5050 Pin 2 - 326
Q5050 Pin 3 - 6.5
R5051 Pin 1 - 326
R5051 Pin 2 - 0
R5052 Pin 1 - 751
R5052 Pin 2 - 0
R5054 Pin 1 - 326
R5054 Pin 2 - 368
Voltage
Q5050 Pin 1 - 0.1 - 0.7
Q5050 Pin 2 - 1.5-1.7
Q5050 Pin 3 - 1.04
R5051 Pin 1 - 1.5-1.7
R5052 Pin 1 - 0.1-0.7
R5054 Pin 1 - 1.5-1.7
R5054 Pin 2 - 1.7-1.8
I'm not familiar enough with how this circuit works to know if that fluctuation in voltage is 'normal', but I'm not sure where to head next with this one.
Thanks!